Length | 5.4 km / 3.34 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1068 m. / 3503.94 ft. |

QatarLosail International Circuit
06/032022Moto 2

IndonesiaMandalika International Street Circuit
20/032022Moto 2
Length | 4.3 km / 2.68 miles |
Corners left | 11 |
Corners right | 6 |
Width | 15 m. / 49.21 ft. |

ArgentinaTermas de Río Hondo
03/042022Moto 2
Length | 4.8 km / 2.99 miles |
Corners left | 5 |
Corners right | 9 |
Width | 16 m. / 52.49 ft. |
Longest straight | 1076 m. / 3530.18 ft. |

United StatesCircuit Of The Americas
10/042022Moto 2
Length | 5.5 km / 3.43 miles |
Corners left | 11 |
Corners right | 9 |
Width | 15 m. / 49.21 ft. |
Longest straight | 1200 m. / 3937.01 ft. |

PortugalAutódromo Internacional do Algarve
24/042022Moto 2
Length | 4.6 km / 2.85 miles |
Corners left | 6 |
Corners right | 9 |
Width | 18 m. / 59.06 ft. |
Longest straight | 970 m. / 3182.41 ft. |

SpainCircuito de Jerez - Angel Nieto
01/052022Moto 2
Length | 4.4 km / 2.75 miles |
Corners left | 5 |
Corners right | 8 |
Width | 11 m. / 36.09 ft. |
Longest straight | 607 m. / 1991.47 ft. |

SpainCircuito de Jerez - Angel Nieto
01/052022Moto E
Length | 4.4 km / 2.75 miles |
Corners left | 5 |
Corners right | 8 |
Width | 11 m. / 36.09 ft. |
Longest straight | 607 m. / 1991.47 ft. |

FranceLe Mans
15/052022Moto 2
Length | 4.2 km / 2.6 miles |
Corners left | 5 |
Corners right | 9 |
Width | 13 m. / 42.65 ft. |
Longest straight | 674 m. / 2211.29 ft. |

FranceLe Mans
15/052022Moto E
Length | 4.2 km / 2.6 miles |
Corners left | 5 |
Corners right | 9 |
Width | 13 m. / 42.65 ft. |
Longest straight | 674 m. / 2211.29 ft. |

ItalyAutodromo Internazionale del Mugello
29/052022Moto 2
Length | 5.2 km / 3.26 miles |
Corners left | 6 |
Corners right | 9 |
Width | 14 m. / 45.93 ft. |
Longest straight | 1141 m. / 3743.44 ft. |

ItalyAutodromo Internazionale del Mugello
29/052022Moto E
Length | 5.2 km / 3.26 miles |
Corners left | 6 |
Corners right | 9 |
Width | 14 m. / 45.93 ft. |
Longest straight | 1141 m. / 3743.44 ft. |

SpainCircuit de Barcelona-Catalunya
05/062022Moto 2
Length | 4.7 km / 2.89 miles |
Corners left | 6 |
Corners right | 8 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1047 m. / 3535.04 ft. |

GermanySachsenring
19/062022Moto 2
Length | 3.7 km / 2.28 miles |
Corners left | 10 |
Corners right | 3 |
Width | 12 m. / 39.37 ft. |
Longest straight | 700 m. / 2296.59 ft. |

NetherlandsTT Circuit Assen
26/062022Moto 2
Length | 4.5 km / 2.82 miles |
Corners left | 6 |
Corners right | 12 |
Width | 14 m. / 45.93 ft. |
Longest straight | 487 m. / 1597,77 ft. |

NetherlandsTT Circuit Assen
26/062022Moto E
Length | 4.5 km / 2.82 miles |
Corners left | 6 |
Corners right | 12 |
Width | 14 m. / 45.93 ft. |
Longest straight | 487 m. / 1597,77 ft. |

FinlandKymiRing
10/072022Moto 2
Length | 4.6 km / 2.86 miles |
Corners left | 12 |
Corners right | 6 |
Width | 12 m. / 39.37 ft. |

FinlandKymiRing
10/072022Moto E
Length | 4.6 km / 2.86 miles |
Corners left | 12 |
Corners right | 6 |
Width | 12 m. / 39.37 ft. |

Great BritainSilverstone
07/082022Moto 2
Length | 5.9 km / 3.67 miles |
Corners left | 8 |
Corners right | 10 |
Width | 15 m. / 49.21 ft. |
Longest straight | 770 m. / 2526.25 ft. |

Austria Red Bull Ring - Spielberg
21/082022Moto 2
Length | 4.3 km / 2.68 miles |
Corners left | 3 |
Corners right | 7 |
Width | 13 m. / 42.65 ft. |
Longest straight | 626 m. / 2053.81 ft. |

AustriaRed Bull Ring - Spielberg
21/082022Moto E
Length | 4.3 km / 2.68 miles |
Corners left | 3 |
Corners right | 7 |
Width | 13 m. / 42.65 ft. |
Longest straight | 626 m. / 2053.81 ft. |

ItalyMisano World Circuit Marco Simoncelli
04/092022Moto 2
Length | 4.2 km / 2.63 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 530 m. / 1783.85 ft. |

ItalyMisano World Circuit Marco Simoncelli
04/092022Moto E
Length | 4.2 km / 2.63 miles |
Corners left | 6 |
Corners right | 10 |
Width | 12 m. / 39.37 ft. |
Longest straight | 530 m. / 1783.85 ft. |

SpainMotorLand Aragón
18/092022Moto 2
Length | 5.1 km / 3.15 miles |
Corners left | 10 |
Corners right | 7 |
Width | 15 m. / 49.21 ft. |
Longest straight | 968 m. / 3175.85 ft. |

JapanTwin Ring Motegi
25/092022Moto 2
Length | 4.8 km / 2.98 miles |
Corners left | 6 |
Corners right | 8 |
Width | 15 m. / 49.21 ft. |
Longest straight | 762 m. / 2500 ft. |

ThailandChang International Circuit
02/102022Moto 2
Length | 4.6 km / 2.83 miles |
Corners left | 5 |
Corners right | 7 |
Width | 12 m. / 39.37 ft. |
Longest straight | 1000 m. / 3280.84 ft. |

AustraliaPhillip Island
16/102022Moto 2
Length | 4.4 km / 2.76 miles |
Corners left | 7 |
Corners right | 5 |
Width | 13 m. / 42.65 ft. |
Longest straight | 900 m. / 2952.76 ft. |

MalaysiaSepang International Circuit
23/102022Moto 2
Length | 5.5 km / 3.44 miles |
Corners left | 5 |
Corners right | 10 |
Width | 16 m. / 52.49 ft. |
Longest straight | 920 m. / 3018.37 ft. |

SpanienCircuit Ricardo Tormo
06/112022Moto 2
Length | 4.0 km / 2.49 miles |
Corners left | 9 |
Corners right | 5 |
Width | 12 m. / 39.37 ft. |
Longest straight | 876 m. / 2874.02 ft. |
Next Race Italy
Moto 2
Moto E
01 Qatar02 Indonesia03 Argentina04 United States05 Portugal06 Spain07 France08 Italy09 Spain10 Germany11 Netherlands12 Finland13 Great Britain14 Austria15 Italy16 Spain17 Japan18 Thailand19 Australia20 Malaysia21 Spanien
Results Qatar
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Aron Canet | + 6.154 | |
3 | Kalex | Sam Lowes | + 10.181 | |
4 | Kalex | Augusto Fernández | + 10.259 | |
5 | Kalex | Tony Arbolino | + 11.421 | |
6 | Kalex | Ai Ogura | + 12.331 | |
7 | Kalex | Jorge Navarro | + 14.866 | |
8 | Kalex | Joe Roberts | + 15.371 | |
9 | Kalex | Cameron Beaubier | + 17.368 | |
10 | Kalex | Marcel Schrötter | + 18.908 | |
11 | Kalex | Jake Dixon | + 18.958 | |
12 | Kalex | Pedro Acosta | + 26.051 | |
13 | Kalex | Albert Arenas | + 26.139 | |
14 | Kalex | Jeremy Alcoba | + 31.755 | |
15 | Boscoscuro SF20T | Romano Fenati | + 33.639 | |
16 | Boscoscuro SF20T | Fermin Aldeguer | + 34.155 | |
17 | MV Agusta | Marcos Ramirez | + 36.282 | |
18 | MV Agusta | Simone Corsi | + 37.699 | |
19 | Kalex | Bo Bendsneyder | + 40.594 | |
20 | Kalex | Manuel Gonzalez | + 43.946 | |
21 | Kalex | Gabriel Rodrigo | + 44.347 | |
22 | Kalex | Alessandro Zaccone | + 49.180 | |
23 | Kalex | Keminth Kubo | + 50.203 | |
24 | Kalex | Zonta van den Goorbergh | + 56.194 | |
25 | Kalex | Sean Dylan Kelly | + 56.336 | |
26 | Kalex | Niccolo Antonelli | + 56.357 |
Results Indonesia
1 | Kalex | Somkiat Chantra | ||
2 | Kalex | Celestino Vietti | + 3.230 | |
3 | Kalex | Aron Canet | + 4.366 | |
4 | Kalex | Sam Lowes | + 7.918 | |
5 | Kalex | Augusto Fernández | + 12.228 | |
6 | Kalex | Ai Ogura | + 12.384 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 12.696 | |
8 | Kalex | Tony Arbolino | + 14.547 | |
9 | Kalex | Pedro Acosta | + 17.786 | |
10 | Kalex | Albert Arenas | + 18.327 | |
11 | Kalex | Joe Roberts | + 18.509 | |
12 | Kalex | Cameron Beaubier | + 18.566 | |
13 | Kalex | Jorge Navarro | + 19.711 | |
14 | Kalex | Jeremy Alcoba | + 19.960 | |
15 | Kalex | Bo Bendsneyder | + 20.551 | |
16 | Kalex | Marcel Schrötter | + 23.047 | |
17 | MV Agusta | Marcos Ramirez | + 23.218 | |
18 | Kalex | Manuel Gonzalez | + 24.179 | |
19 | Boscoscuro SF20T | Romano Fenati | + 25.133 | |
20 | Kalex | Lorenzo Dalla Porta | + 26.954 | |
21 | Kalex | Filip Salac | + 27.678 | |
22 | Kalex | Gabriel Rodrigo | + 29.548 | |
23 | Kalex | Zonta van den Goorbergh | + 31.773 | |
24 | Kalex | Alessandro Zaccone | + 32.436 | |
25 | Kalex | Niccolo Antonelli | + 33.974 |
Results Argentina
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Somkiat Chantra | + 1.538 | |
3 | Kalex | Ai Ogura | + 5.703 | |
4 | Kalex | Aron Canet | + 5.880 | |
5 | Kalex | Jake Dixon | + 6.584 | |
6 | Kalex | Tony Arbolino | + 7.538 | |
7 | Kalex | Pedro Acosta | + 12.177 | |
8 | Kalex | Albert Arenas | + 12.418 | |
9 | Kalex | Bo Bendsneyder | + 13.656 | |
10 | Kalex | Sam Lowes | + 14.254 | |
11 | Kalex | Cameron Beaubier | + 20.077 | |
12 | Kalex | Marcel Schrötter | + 25.736 | |
13 | Kalex | Joe Roberts | + 28.317 | |
14 | Kalex | Manuel Gonzalez | + 29.784 | |
15 | MV Agusta | Marcos Ramirez | + 30.270 | |
16 | Kalex | Jeremy Alcoba | + 37.884 | |
17 | MV Agusta | Simone Corsi | + 37.956 | |
18 | Boscoscuro SF20T | Romano Fenati | + 38.325 | |
19 | Kalex | Keminth Kubo | + 1:04.858 |
Results United States
1 | Kalex | Tony Arbolino | ||
2 | Kalex | Ai Ogura | + 3.439 | |
3 | Kalex | Jake Dixon | + 4.787 | |
4 | Kalex | Marcel Schrötter | + 14.529 | |
5 | Kalex | Jorge Navarro | + 16.347 | |
6 | Kalex | Jeremy Alcoba | + 17.388 | |
7 | Kalex | Bo Bendsneyder | + 17.631 | |
8 | Kalex | Joe Roberts | + 19.784 | |
9 | Kalex | Augusto Fernández | + 24.595 | |
10 | Kalex | Barry Baltus | + 30.291 | |
11 | Kalex | Albert Arenas | + 33.475 | |
12 | MV Agusta | Marcos Ramirez | + 34.785 | |
13 | Kalex | Manuel Gonzalez | + 34.988 | |
14 | Kalex | Filip Salac | + 37.786 | |
15 | Boscoscuro SF20T | Romano Fenati | + 38.408 | |
16 | Kalex | Lorenzo Dalla Porta | + 1:19.999 | |
17 | Kalex | Sean Dylan Kelly | + 1:24.437 |
Results Portugal
1 | Kalex | Joe Roberts | ||
2 | Kalex | Celestino Vietti | + 2.818 | |
3 | Kalex | Jorge Navarro | + 2.991 | |
4 | Kalex | Marcel Schrötter | + 3.104 | |
5 | Kalex | Manuel Gonzalez | + 3.199 | |
6 | Kalex | Jeremy Alcoba | + 3.821 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 3.784 | |
8 | Kalex | Bo Bendsneyder | + 4.648 | |
9 | Kalex | Barry Baltus | + 8.103 | |
10 | Kalex | Gabriel Rodrigo | + 8.880 | |
11 | Boscoscuro SF20T | Romano Fenati | + 9.511 | |
12 | Kalex | Keminth Kubo | + 22.541 | |
13 | Kalex | Sean Dylan Kelly | + 24.669 | |
14 | Kalex | Filip Salac | + 1:53.045 | |
15 | Kalex | Alessandro Zaccone | + 1 Runde |
Results Spain
1 | Kalex | Ai Ogura | ||
2 | Kalex | Aron Canet | + 2.509 | |
3 | Kalex | Tony Arbolino | + 3.669 | |
4 | Kalex | Augusto Fernández | + 5.358 | |
5 | Kalex | Marcel Schrötter | + 9.245 | |
6 | Kalex | Celestino Vietti | + 12.122 | |
7 | Kalex | Bo Bendsneyder | + 13.918 | |
8 | Kalex | Joe Roberts | + 14.064 | |
9 | Kalex | Albert Arenas | + 18.980 | |
10 | Kalex | Jorge Navarro | + 27.767 | |
11 | Kalex | Alessandro Zaccone | + 31.536 | |
12 | Kalex | Jeremy Alcoba | + 33.308 | |
13 | Kalex | Stefano Manzi | + 33.635 | |
14 | Kalex | Barry Baltus | + 33.751 | |
15 | Kalex | Lorenzo Dalla Porta | + 33.836 | |
16 | Kalex | Manuel Gonzalez | + 34.040 | |
17 | Kalex | Gabriel Rodrigo | + 37.292 | |
18 | MV Agusta | Simone Corsi | + 41.128 | |
19 | Kalex | Zonta van den Goorbergh | + 41.307 | |
20 | Kalex | Pedro Acosta | + 46.441 | |
21 | Kalex | Filip Salac | + 53.073 | |
22 | Kalex | Sean Dylan Kelly | + 56.157 | |
23 | Kalex | Niccolo Antonelli | + 56.521 |
Results France
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Aron Canet | + 3.746 | |
3 | Kalex | Somkiat Chantra | + 4.628 | |
4 | Kalex | Cameron Beaubier | + 4.745 | |
5 | Kalex | Ai Ogura | + 15.376 | |
6 | Kalex | Marcel Schrötter | + 17.547 | |
7 | Kalex | Joe Roberts | + 19.035 | |
8 | Kalex | Celestino Vietti | + 19.854 | |
9 | Kalex | Jorge Navarro | + 20.766 | |
10 | Kalex | Stefano Manzi | + 20.879 | |
11 | Kalex | Manuel Gonzalez | + 21.381 | |
12 | Kalex | Lorenzo Dalla Porta | + 23.892 | |
13 | Kalex | Jeremy Alcoba | + 26.881 | |
14 | Kalex | Bo Bendsneyder | + 26.952 | |
15 | Kalex | Filip Salac | + 32.063 | |
16 | MV Agusta | Simone Corsi | + 36.712 | |
17 | Kalex | Zonta van den Goorbergh | + 50.822 | |
18 | Kalex | Alessandro Zaccone | + 59.691 | |
19 | Kalex | Albert Arenas | + 1 Runde | |
20 | Kalex | Sean Dylan Kelly | + 2 Runden | |
21 | Kalex | Jake Dixon | + 2 Runden |
Results Italy
Rennen startet am 29.05.2022.
Results Spain
Rennen startet am 05.06.2022.
Results Germany
Rennen startet am 19.06.2022.
Results Netherlands
Rennen startet am 26.06.2022.
Results Finland
Rennen startet am 10.07.2022.
Results Great Britain
Rennen startet am 07.08.2022.
Results Austria
Rennen startet am 21.08.2022.
Results Italy
Rennen startet am 04.09.2022.
Results Spain
Rennen startet am 18.09.2022.
Results Japan
Rennen startet am 25.09.2022.
Results Thailand
Rennen startet am 02.10.2022.
Results Australia
Rennen startet am 16.10.2022.
Results Malaysia
Rennen startet am 23.10.2022.
Results Spanien
Rennen startet am 06.11.2022.
WM Standing
1 | Celestino Vietti | 90 |
2 | Ai Ogura | 56 |
3 | Tony Arbolino | 54 |
4 | Joe Roberts | 49 |
5 | Aron Canet | 49 |
6 | Somkiat Chantra | 45 |
7 | Jorge Navarro | 39 |
8 | Marcel Schrötter | 36 |
9 | Sam Lowes | 35 |
10 | Jake Dixon | 32 |
11 | Augusto Fernández | 31 |
12 | Bo Bendsneyder | 25 |
13 | Jeremy Alcoba | 24 |
14 | Albert Arenas | 22 |
15 | Pedro Acosta | 20 |
16 | Fermin Aldeguer | 18 |
17 | Manuel Gonzalez | 16 |
18 | Cameron Beaubier | 16 |
19 | Barry Baltus | 13 |
20 | Romano Fenati | 7 |
21 | Gabriel Rodrigo | 6 |
22 | Marcos Ramirez | 5 |
23 | Keminth Kubo | 4 |
24 | Filip Salac | 4 |
25 | Sean Dylan Kelly | 3 |
26 | Alessandro Zaccone | 1 |
Results Spain
Rennen startet am 01.05.2022.
Results France
Rennen startet am 15.05.2022.
Results Italy
Rennen startet am 29.05.2022.
Results Netherlands
Rennen startet am 26.06.2022.
Results Finland
Rennen startet am 10.07.2022.
Results Austria
Rennen startet am 21.08.2022.
Results Italy
Rennen startet am 04.09.2022.
WM Standing
1 | Jordi Torres | 100 |
2 | Dominique Aegerter | 93 |
3 | Matteo Ferrari | 86 |
4 | Eric Granado | 84 |
5 | Alessandro Zaccone | 80 |
6 | Mattia Casadei | 79 |
7 | Miquel Pons | 73 |
8 | Lukas Tulovic | 62 |
9 | Fermin Aldeguer | 51 |
10 | Yonny Hernandez | 47 |
11 | Hikari Okubo | 45 |
12 | Kevin Zannoni | 44 |
13 | Corentin Perolari | 31 |
14 | Andrea Mantovani | 29 |
15 | Maria Herrera | 27 |
16 | Xavier Cardelús | 21 |
17 | Jasper Iwema | 13 |
18 | Andre Pires | 12 |
19 | Stefano Valtulini | 1 |
